|
Periodic Event: Periodic events are of the variety that appear
every 1st and 15th of the month, or every other Tuesday of the week.
Existing Periodic Events: Periodic events are displayed for each month of a given year. When viewing periodic events for the month of January 1999, you will see listed all periodic events that would cause an event to appear on that calendar month. Generate Daily Events! Check this box if you want the periodic event to be converted to daily events. This provides a means for dealing with exceptions to recurring events. Imagine having a staff meeting that meets every Thursday or perhaps a gig that plays every night at the Blue Lamp. You might create a periodic event that defines this for the whole year. The problem is there just might be a few times during the year where the event needs to be altered. Checking the generate daily events will turn the periodic event into individual daily events. This will allow you to alter any specific day or time that may need to be changed. There is a note of caution. Once generated into daily events this is no longer a periodic event. Each will need to be edited as a single daily event. Creating periodic entries for the calendar is one of the most powerful ways to set dates on the calendar. A couple of examples for demonstration should get you going very quickly. |
| Example 1 | Create an entry for Pay Day!! to appear on the 1st and 15th of every month in 1999. |
| a. | Set the Calendar Text field enter Pay Day!! |
| b. | Set the Periodic Starting Date to Year 1999 Month January Day 1. |
| c. | Set the Periodic Ending Date to Year 1999 Month December Day 31 . |
| d. | Check the Recurrence by Date Radio Button |
| e. | Click on the numbers 1 and 15 in the list box that contains the days of the months. The day list box is capable of multiple day selections. To select multiple entries you must hold down the CTRL key while clicking the days in the list |
| f. | There are a number of options for dealing with days of the week that fall on weekends. The event text to be displayed can be shifted to Friday or Monday. You can select the option that meets your needs |
| Example 2 | Create an entry for PTA Meeting to appear on the 1st and 3rd Tuesday for each month between September 1999 and May 1999. |
| a. | Set the Calendar Text field enter PTA Meeting |
| b. | Set the Periodic Starting Date to Year 1999 Month September. |
| c. | Set the Periodic Ending Date to Year 1999 Month May. |
| d. | Check the Repeat by Day of Week Radio Button. |
| e. | Click on Tuesday in the Day of Week list box. |
| f. | Click on the 1st Occur of Month entry in the Repeat list box. The 3rd Occur of Month also needs to be selected. To make a multiple entry you must hold down the CTRL key while clicking additional entries in the list box. |
| Example 3 | Create an entry for Staff Meeting to appear every other week on Wednesday for the year of 1999. |
| a. | Set the Calendar Text field enter Staff Meeting |
| b. | Set the Periodic Starting Date to Year 1999 Month January Day 7. (The 7th is the first Wednesday in January) |
| c. | Set the Periodic Ending Date to Year 1999 Month December Day 31. |
| d. | Check the Repeat by Day of Week Radio Button. |
| e. | Click on Wednesday in the Day of Week list box. |
| f. | Click on Every 2nd Week in the Repeat list box. |
More Help With:
Data Entry
Duration Entry